Customization: | Available |
---|---|
Certification: | CE |
Salt Rejection Rate: | 97%-99% |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Flow Chart Of RO Water Treatment Machine
Raw water pump - Sand filter - Carbon filter -Cartridge filter - High pressure pump- RO membrane host-
RO Cleaning system
Main Technical Parameters:
Model | Flow rate (L/h) | Power(KW) | Water use efficiency | RO membrane | Dimension L X W X H(mm) |
RO-500L | 500 | 1.5 | ≥ 50% | 4040 | 1650X630X1800 |
RO-750L | 750 | 2.5 | ≥ 50% | 4040 | 1870X630X1850 |
RO-1000L | 1000 | 2.5 | ≥ 50% | 4040 | 1870X650X1850 |
RO-2000L | 2000 | 3.5 | ≥ 50% | 4040 | 2440X650X1750 |
RO-3000L | 3000 | 4 | ≥ 50% | 4040 | 2440X620X1850 |
RO-5000L | 5000 | 7.5 | ≥ 50% | 8040 | 2000X900X1800 |
RO-6000L | 6000 | 9.5 | ≥ 60% | 8040 | 3000X900X1800 |
RO-8000L | 8000 | 13.5 | ≥ 60% | 8040 | 3000×900×1800 |
RO-9000L | 9000 | 14 | ≥ 60% | 8040 | 4000X900X1800 |
RO-10T | 10T/H | 19 | ≥ 60% | 8040 | 3000X900X1800 |
RO-12T | 12T/H | 19.5 | ≥ 60% | 8040 | 4000X900X1800 |
RO-15T | 15T/H | 23 | ≥ 60% | 8040 | 4000X900X1950 |
RO-20T | 20T/H | 28 | ≥ 60% | 8040 | 5000X900X1950 |
RO-30T | 30T/H | 55 | ≥ 60% | 8040 | 7000X900X1950 |
Advantages of RO systems:
Running stablely, high desalination and recovery rate.
Easy to operate and small maintenance workload
Compact structure and saves installation place.
Highly efficient and low energy consumption
No secondary pollution and low operation cost
Applications for RO plants:
• Homes and villas
• Hotels/hospitals
• Commercial complexes
• Kindney dialysis Unit
• Poultry farms
• Food and beverages industry
• Bottled water plants
• Cooling tower /boiler feed water
If you want to know more details,please feel free to contact us!