|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Certification: | CE |
| Salt Rejection Rate: | 99.0% |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Water Treatment Machinery Reverse Osmosis Water Plant Industrial PricePurification 2000L/H Industrial Water Filter RO Treatment System Ro Water Pure



Replacement time of consumable parts
There are several kinds of consumables you need to replace regularly, please see below detail.
a. Quartz sand: replaced about every 15-18 months. 50kg/bag
b. Activated carbon: replaced about every 15-18 months. 25kg/bag
c. Resin: replaced about every 15-18 months. 25L/bag
d. PP Filter cartridge: replaced about every 1 month
e. Ro membrane: replaced about every 2 year
We suggest customers buy 1- 2 years of PP filter cartridges together with machine. Because these PP filter cartridges need to be replaced every month.
The replacement time also depends on the water source quality.
Reverse Osmosis Membrane 2000L/H Industrial Water Filter Water Treatment System
| Model | Productivity | Motor power | Recovery rate | Outlet water conductivity(us/cm) | Raw water conductivity | ||
| CK-RO-500L | 0.5T/H | 1.5kw | 50 | ≤10 | ≤300 | ||
| CK-RO-100L | 1T/H | 2.2kw | 50 | ≤10 | ≤300 | ||
| CK-RO-2000L | 2T/H | 3kw | 50-60 | ≤10 | ≤300 | ||
| CK-RO-3000L | 3T/H | 4.5kw | 55-65 | ≤10 | ≤300 | ||
| CK-RO-4000L | 4T/H | 6.5kw | 55-65 | ≤10 | ≤300 | ||
| CK-RO-5000L | 5T/H | 8kw | 60-70 | ≤10 | ≤300 | ||
| CK-RO-1000L | 10T/H | 15kw | 60-70 | ≤10 | ≤300 | ||
| CK-RO-2000L | 20T/H | 22kw | 65-75 | ≤10 | ≤300 | ||
| CK-RO-3000L | 30T/H | 26kw | 70-75 | ≤10 | ≤300 | ||
| CK-RO-50000L | 50T/H | 55kw | 70-75 | ≤10 | ≤300 | ||


